Get in touch
555-555-5555
mymail@mailservice.com
The word crusaders is written in black on a white background.

Building Encounters

What is an encounter?

Building the scene

Setting traps

Choosing Monsters

What is an encounter

An encounter can be a combat or roleplaying session in which players will spend their rounds utilizing their characters abilities and skill checks to determine the best way to resolve the scene.


A scene, would be for instance a group of adventurers enters a dungeon and a magical rockslide slams behind them trapping them. Another example would be your adventurers are a team of mystery solvers, they arrive at the scene of the place they were hired to investigate and encounter hints or traps that reveal clues as to who or what they are looking to find.


Some encounters do not need combat, such as the team runs from the ghost that's been haunting the town each time they see it, and figures out a way to trap it and reveal it's really old man Jenkins scaring off the tourists. Yeah, this is pretty Scooby Doo, but hey some people enjoy that.


If combat does occur it's important that you setup the scene with traps and monsters appropriate for their level. Don't throw a level 10 Legendary Mind Flayer at your level 3 party or they will die, likely even in the first round.


One thing that can drastically impact the player characters’ progress, and therefore the story you tell as the DM, is what level the characters will start as. In Crusaders, there are four tiers of play:


Tier 1 (Levels 1-5): Local Crusaders

  • At this tier, heroes are just starting to make a name for themselves within their local community. They are the go-to individuals for solving issues and threats that are deemed unworthy by the Kingdom's Elite.


Tier 2 (Levels 6-10): Kingdom's Vanguard

  • Heroes at this level have gained recognition beyond their local area, perhaps even at a provincial or state level. They are called upon to handle more significant threats that affect larger populations when the Elite are too busy.


Tier 3 (Levels 11-15): Kingdom's Elite

  • These heroes have proven their mettle in various challenges and are known throughout the kingdom. They are trusted with missions of utmost importance, often directly from the ruling monarch or council.


Tier 4 (Levels 16-20): Crusaders of the World

  • At the pinnacle of heroism, these individuals are legends in their own right. Their deeds are known across worlds, and they are the last line of defense against cataclysmic threats.

Building the Scene

Designate a starting point on your map for players to enter the Dungeon, Battle, or Other Roleplaying Scene you have set up. In an ambush scenario the players can place their tokens on the map and traps / monsters will be revealed as they are found.

๏ปฟ

Explain the general scenario they are going through and have them roll into initiative. During initiative they can roll skill checks and communicate with the environment as needed. If you're setting up an ambush they may say hello? Trying to see if anyone is out there, engage them with a minion who is hesitant about their arrival that will either threaten them, or speak kindly to them as the hidden monsters get into position around them. Typically you're trying to position the ambush to where 3 minions are on each player, and the Legendary Monster will appear in from



Spacing


The important thing to remember is that monsters can skill check players in combat. Use your monsters communication and skill checks to bring their personalities to life. Encounter math is done for DM's so that you just have to choose the setting and battle map.


Another tip is spacing matters. If you put all of your monsters in one spot on the map they will be subject to area of effect abilities which will make them die faster. The typical spacing you want for your monsters is anywhere from 10-60 feet apart before initiating combat.


Feel free to go to the backlines. If you roll a high perception on a monster have that monster communicate they are going to the back lines and go there. Classes have the ability to counter this like Taunt, and if they don't use them that's on the player not the DM. Your job is to create a fun authentic fight that the players can enjoy. Between skills and abilities they have plenty of agency.


The general rule of thumb is that you can reskin any monster to fit your scene's style, however the damage, health, AC and action economy is built for their level.

How Many Monsters Is One Encounter?

A typical adventuring day has 1 social, roleplay, or exploration encounter, and 2 combat encounters. Players can expect a short rest which lasts 1 round between each encounter and a long rest at the end of the day.


A good DM will target the monsters appropriately and utilize positioning in prefight to gain advantages in combat. Don't be afraid to have a monster attempt to make a deception check on a creature to disengage and head towards another player. However, you as the DM have all the meta knowledge of your campaign, intentionally targeting backline carries for the sake of killing them is considered bad manners. Try to keep your games fun, engaging, and light hearted.


There are 3 modes you have when building an encounter. This will change based on the type of encounter your party is entering assuming you have a standard 4 person party. For each additional player at your table consider adding 1-2 extra bruisers.๏ปฟ

Average:

Average length 3-4 rounds

Choose 1.


  • 8 minions
  • 5 minions + 1 bruiser
  • 2 minions + 2 bruisers
  • 1 legendary + 2 minions

Challenging:

Average length 3-5 rounds

Choose 1.


  • Four bruisers
  • Two legendaries
  • One legendary and two bruisers
  • One legendary, one bruiser, and three minions
  • One legendary and six minions
  • Three bruisers and three minions
  • Two bruisers and six minions
  • One bruiser and nine minions

Epic:

Average length 3-4 rounds

Choose 1.


  • 1 Legendary + 10 Minions
  • 2 Legendary + 4 Minions
  • 1 Legendary + 3 Bruisers + 1 Minion
  • 1 Legendary + 2 Bruisers + 4 Minions
  • 1 Legendary + 1 Bruiser + 7 Minions
  • 4 Bruisers + 4 Minions
  • 3 Bruisers + 7 Minions
  • 2 Bruisers + 10 Minions

These fights will all keep the battles engaging for players without dragging on.


๏ปฟRemember each creature has the ability to use skill checks actions and a special maneuver in combat.

Choosing A Monster

Minions are monsters you use to either take actions for the stronger units like in games like Chess, or you can use them in the backlines to deal extra damage at range making the combats a little more difficult for melee characters.


Bruisers are standalone monsters great for laying down a lot of damage on a party very quickly.


Legendary creatures should be reserved for boss battles as they create high tension due to them being able to attack after each player's turn. Yikes!

Optimizing A Monster

Monsters have +3 to 1 skill check and saving throw of your choice that fits the monster's narrative. In addition, you can grant a creature 1 level of Resistance for each level of Vulnerability they have in another. Example. Say I want my creature to have Immunity to Nature and Earth damage, they would have Extreme Vulnerability to Fire and Solar damage.


Each creature or monster has special abilities known as maneuvers to help them feel more unique in combat. Below is a list of the monster types. The maneuvers can be used in combat to spice things up.


Minions - 1 Maneuver

Bruiser - 2 Maneuver

Legendary - 3 Maneuver


In addition to your maneuver each creature has a ranged attack and melee attack dealing the same damage. Flavor the ranged attack as you see fit per your monster.


Minions - 30 Range

Bruiser - 120 Range

Legendary - 240 Range


Legendary Monsters have 3 unique abilities that make them legendary.

Legendary Resistance - They can automatically succeed on a roll of the DM's choice once per round.

Legendary Vengeance - This allows the legendary minion to attack or skill check once after each player's turn.

Legendary Movement - They are immune to crowd control.

Specific Monster Type Features

Undead creatures have resistance to Necrotic & Dark damage and vulnerability to Radiant & Ethereal damage. In addition, They can see normally in darkness, both magical and nonmagical, to a distance of 120 feet as if it were bright light.


Plants have resistance to Nature & Water damage and vulnerability to Fire & Solar damage. Plants heal from damage taken by Water damage.


Aquan have resistance to Water damage and vulnerability to Lightning damage. Aquan creatures have a swimming speed and can breathe under water.


Constructs have resistance to Slashing & Piercing damage, and vulnerability to Force and Bludgeoning damage.

Aberration

Level Monser Type HP AC Stats
1 Aberration (Minion) 50 8 4
1 Aberration (Bruiser) 75 12 5
1 Aberration (Legendary) 100 16 8
2 Aberration (Minion) 75 8 4
2 Aberration (Bruiser) 113 12 5
2 Aberration (Legendary) 150 16 8
3 Aberration (Minion) 125 8 4
3 Aberration (Bruiser) 188 12 5
3 Aberration (Legendary) 250 16 8
4 Aberration (Minion) 130 8 4
4 Aberration (Bruiser) 195 12 5
4 Aberration (Legendary) 260 16 8
5 Aberration (Minion) 160 9 4
5 Aberration (Bruiser) 240 14 5
5 Aberration (Legendary) 320 18 8
6 Aberration (Minion) 165 9 6
6 Aberration (Bruiser) 248 14 7
6 Aberration (Legendary) 330 18 10
7 Aberration (Minion) 195 9 6
7 Aberration (Bruiser) 293 14 7
7 Aberration (Legendary) 390 18 10
8 Aberration (Minion) 200 9 6
8 Aberration (Bruiser) 300 14 7
8 Aberration (Legendary) 400 18 10
9 Aberration (Minion) 230 10 6
9 Aberration (Bruiser) 345 15 7
9 Aberration (Legendary) 460 20 10
10 Aberration (Minion) 235 10 6
10 Aberration (Bruiser) 353 15 7
10 Aberration (Legendary) 470 20 10
11 Aberration (Minion) 265 10 10
11 Aberration (Bruiser) 398 15 11
11 Aberration (Legendary) 530 20 14
12 Aberration (Minion) 270 10 10
12 Aberration (Bruiser) 405 15 11
12 Aberration (Legendary) 540 20 14
13 Aberration (Minion) 300 12 10
13 Aberration (Bruiser) 450 18 11
13 Aberration (Legendary) 600 24 14
14 Aberration (Minion) 305 12 10
14 Aberration (Bruiser) 458 18 11
14 Aberration (Legendary) 610 24 14
15 Aberration (Minion) 335 12 10
15 Aberration (Bruiser) 503 18 11
15 Aberration (Legendary) 670 24 14
16 Aberration (Minion) 340 12 14
16 Aberration (Bruiser) 510 18 15
16 Aberration (Legendary) 680 24 18
17 Aberration (Minion) 370 14 14
17 Aberration (Bruiser) 555 21 15
17 Aberration (Legendary) 740 28 18
18 Aberration (Minion) 375 14 14
18 Aberration (Bruiser) 563 21 15
18 Aberration (Legendary) 750 28 18
19 Aberration (Minion) 405 14 14
19 Aberration (Bruiser) 608 21 15
19 Aberration (Legendary) 810 28 18
20 Aberration (Minion) 450 15 14
20 Aberration (Bruiser) 675 23 15
20 Aberration (Legendary) 900 30 18

Aquan๏ปฟ

Level Monser Type HP AC Stats
1 Aquan (Minion) 50 8 4
1 Aquan (Bruiser) 75 12 5
1 Aquan (Legendary) 100 16 8
2 Aquan (Minion) 75 8 4
2 Aquan (Bruiser) 113 12 5
2 Aquan (Legendary) 150 16 8
3 Aquan (Minion) 125 8 4
3 Aquan (Bruiser) 188 12 5
3 Aquan (Legendary) 250 16 8
4 Aquan (Minion) 130 8 4
4 Aquan (Bruiser) 195 12 5
4 Aquan (Legendary) 260 16 8
5 Aquan (Minion) 160 9 4
5 Aquan (Bruiser) 240 14 5
5 Aquan (Legendary) 320 18 8
6 Aquan (Minion) 165 9 6
6 Aquan (Bruiser) 248 14 7
6 Aquan (Legendary) 330 18 10
7 Aquan (Minion) 195 9 6
7 Aquan (Bruiser) 293 14 7
7 Aquan (Legendary) 390 18 10
8 Aquan (Minion) 200 9 6
8 Aquan (Bruiser) 300 14 7
8 Aquan (Legendary) 400 18 10
9 Aquan (Minion) 230 10 6
9 Aquan (Bruiser) 345 15 7
9 Aquan (Legendary) 460 20 10
10 Aquan (Minion) 235 10 6
10 Aquan (Bruiser) 353 15 7
10 Aquan (Legendary) 470 20 10
11 Aquan (Minion) 265 10 10
11 Aquan (Bruiser) 398 15 11
11 Aquan (Legendary) 530 20 14
12 Aquan (Minion) 270 10 10
12 Aquan (Bruiser) 405 15 11
12 Aquan (Legendary) 540 20 14
13 Aquan (Minion) 300 12 10
13 Aquan (Bruiser) 450 18 11
13 Aquan (Legendary) 600 24 14
14 Aquan (Minion) 305 12 10
14 Aquan (Bruiser) 458 18 11
14 Aquan (Legendary) 610 24 14
15 Aquan (Minion) 335 12 10
15 Aquan (Bruiser) 503 18 11
15 Aquan (Legendary) 670 24 14
16 Aquan (Minion) 340 12 14
16 Aquan (Bruiser) 510 18 15
16 Aquan (Legendary) 680 24 18
17 Aquan (Minion) 370 14 14
17 Aquan (Bruiser) 555 21 15
17 Aquan (Legendary) 740 28 18
18 Aquan (Minion) 375 14 14
18 Aquan (Bruiser) 563 21 15
18 Aquan (Legendary) 750 28 18
19 Aquan (Minion) 405 14 14
19 Aquan (Bruiser) 608 21 15
19 Aquan (Legendary) 810 28 18
20 Aquan (Minion) 450 15 14
20 Aquan (Bruiser) 675 23 15
20 Aquan (Legendary) 900 30 18

Avian

Level Monser Type HP AC Stats
1 Avian (Minion) 50 8 4
1 Avian (Bruiser) 75 12 5
1 Avian (Legendary) 100 16 8
2 Avian (Minion) 75 8 4
2 Avian (Bruiser) 113 12 5
2 Avian (Legendary) 150 16 8
3 Avian (Minion) 125 8 4
3 Avian (Bruiser) 188 12 5
3 Avian (Legendary) 250 16 8
4 Avian (Minion) 130 8 4
4 Avian (Bruiser) 195 12 5
4 Avian (Legendary) 260 16 8
5 Avian (Minion) 160 9 4
5 Avian (Bruiser) 240 14 5
5 Avian (Legendary) 320 18 8
6 Avian (Minion) 165 9 6
6 Avian (Bruiser) 248 14 7
6 Avian (Legendary) 330 18 10
7 Avian (Minion) 195 9 6
7 Avian (Bruiser) 293 14 7
7 Avian (Legendary) 390 18 10
8 Avian (Minion) 200 9 6
8 Avian (Bruiser) 300 14 7
8 Avian (Legendary) 400 18 10
9 Avian (Minion) 230 10 6
9 Avian (Bruiser) 345 15 7
9 Avian (Legendary) 460 20 10
10 Avian (Minion) 235 10 6
10 Avian (Bruiser) 353 15 7
10 Avian (Legendary) 470 20 10
11 Avian (Minion) 265 10 10
11 Avian (Bruiser) 398 15 11
11 Avian (Legendary) 530 20 14
12 Avian (Minion) 270 10 10
12 Avian (Bruiser) 405 15 11
12 Avian (Legendary) 540 20 14
13 Avian (Minion) 300 12 10
13 Avian (Bruiser) 450 18 11
13 Avian (Legendary) 600 24 14
14 Avian (Minion) 305 12 10
14 Avian (Bruiser) 458 18 11
14 Avian (Legendary) 610 24 14
15 Avian (Minion) 335 12 10
15 Avian (Bruiser) 503 18 11
15 Avian (Legendary) 670 24 14
16 Avian (Minion) 340 12 14
16 Avian (Bruiser) 510 18 15
16 Avian (Legendary) 680 24 18
17 Avian (Minion) 370 14 14
17 Avian (Bruiser) 555 21 15
17 Avian (Legendary) 740 28 18
18 Avian (Minion) 375 14 14
18 Avian (Bruiser) 563 21 15
18 Avian (Legendary) 750 28 18
19 Avian (Minion) 405 14 14
19 Avian (Bruiser) 608 21 15
19 Avian (Legendary) 810 28 18
20 Avian (Minion) 450 15 14
20 Avian (Bruiser) 675 23 15
20 Avian (Legendary) 900 30 18

Beast

Level Monser Type HP AC Stats
1 Beast (Minion) 50 8 4
1 Beast (Bruiser) 75 12 5
1 Beast (Legendary) 100 16 8
2 Beast (Minion) 75 8 4
2 Beast (Bruiser) 113 12 5
2 Beast (Legendary) 150 16 8
3 Beast (Minion) 125 8 4
3 Beast (Bruiser) 188 12 5
3 Beast (Legendary) 250 16 8
4 Beast (Minion) 130 8 4
4 Beast (Bruiser) 195 12 5
4 Beast (Legendary) 260 16 8
5 Beast (Minion) 160 9 4
5 Beast (Bruiser) 240 14 5
5 Beast (Legendary) 320 18 8
6 Beast (Minion) 165 9 6
6 Beast (Bruiser) 248 14 7
6 Beast (Legendary) 330 18 10
7 Beast (Minion) 195 9 6
7 Beast (Bruiser) 293 14 7
7 Beast (Legendary) 390 18 10
8 Beast (Minion) 200 9 6
8 Beast (Bruiser) 300 14 7
8 Beast (Legendary) 400 18 10
9 Beast (Minion) 230 10 6
9 Beast (Bruiser) 345 15 7
9 Beast (Legendary) 460 20 10
10 Beast (Minion) 235 10 6
10 Beast (Bruiser) 353 15 7
10 Beast (Legendary) 470 20 10
11 Beast (Minion) 265 10 10
11 Beast (Bruiser) 398 15 11
11 Beast (Legendary) 530 20 14
12 Beast (Minion) 270 10 10
12 Beast (Bruiser) 405 15 11
12 Beast (Legendary) 540 20 14
13 Beast (Minion) 300 12 10
13 Beast (Bruiser) 450 18 11
13 Beast (Legendary) 600 24 14
14 Beast (Minion) 305 12 10
14 Beast (Bruiser) 458 18 11
14 Beast (Legendary) 610 24 14
15 Beast (Minion) 335 12 10
15 Beast (Bruiser) 503 18 11
15 Beast (Legendary) 670 24 14
16 Beast (Minion) 340 12 14
16 Beast (Bruiser) 510 18 15
16 Beast (Legendary) 680 24 18
17 Beast (Minion) 370 14 14
17 Beast (Bruiser) 555 21 15
17 Beast (Legendary) 740 28 18
18 Beast (Minion) 375 14 14
18 Beast (Bruiser) 563 21 15
18 Beast (Legendary) 750 28 18
19 Beast (Minion) 405 14 14
19 Beast (Bruiser) 608 21 15
19 Beast (Legendary) 810 28 18
20 Beast (Minion) 450 15 14
20 Beast (Bruiser) 675 23 15
20 Beast (Legendary) 900 30 18

Celestial๏ปฟ

Level Monser Type HP AC Stats
1 Celestial (Minion) 50 8 4
1 Celestial (Bruiser) 75 12 5
1 Celestial (Legendary) 100 16 8
2 Celestial (Minion) 75 8 4
2 Celestial (Bruiser) 113 12 5
2 Celestial (Legendary) 150 16 8
3 Celestial (Minion) 125 8 4
3 Celestial (Bruiser) 188 12 5
3 Celestial (Legendary) 250 16 8
4 Celestial (Minion) 130 8 4
4 Celestial (Bruiser) 195 12 5
4 Celestial (Legendary) 260 16 8
5 Celestial (Minion) 160 9 4
5 Celestial (Bruiser) 240 14 5
5 Celestial (Legendary) 320 18 8
6 Celestial (Minion) 165 9 6
6 Celestial (Bruiser) 248 14 7
6 Celestial (Legendary) 330 18 10
7 Celestial (Minion) 195 9 6
7 Celestial (Bruiser) 293 14 7
7 Celestial (Legendary) 390 18 10
8 Celestial (Minion) 200 9 6
8 Celestial (Bruiser) 300 14 7
8 Celestial (Legendary) 400 18 10
9 Celestial (Minion) 230 10 6
9 Celestial (Bruiser) 345 15 7
9 Celestial (Legendary) 460 20 10
10 Celestial (Minion) 235 10 6
10 Celestial (Bruiser) 353 15 7
10 Celestial (Legendary) 470 20 10
11 Celestial (Minion) 265 10 10
11 Celestial (Bruiser) 398 15 11
11 Celestial (Legendary) 530 20 14
12 Celestial (Minion) 270 10 10
12 Celestial (Bruiser) 405 15 11
12 Celestial (Legendary) 540 20 14
13 Celestial (Minion) 300 12 10
13 Celestial (Bruiser) 450 18 11
13 Celestial (Legendary) 600 24 14
14 Celestial (Minion) 305 12 10
14 Celestial (Bruiser) 458 18 11
14 Celestial (Legendary) 610 24 14
15 Celestial (Minion) 335 12 10
15 Celestial (Bruiser) 503 18 11
15 Celestial (Legendary) 670 24 14
16 Celestial (Minion) 340 12 14
16 Celestial (Bruiser) 510 18 15
16 Celestial (Legendary) 680 24 18
17 Celestial (Minion) 370 14 14
17 Celestial (Bruiser) 555 21 15
17 Celestial (Legendary) 740 28 18
18 Celestial (Minion) 375 14 14
18 Celestial (Bruiser) 563 21 15
18 Celestial (Legendary) 750 28 18
19 Celestial (Minion) 405 14 14
19 Celestial (Bruiser) 608 21 15
19 Celestial (Legendary) 810 28 18
20 Celestial (Minion) 450 15 14
20 Celestial (Bruiser) 675 23 15
20 Celestial (Legendary) 900 30 18

Construct

Level Monser Type HP AC Stats
1 Construct (Minion) 50 8 4
1 Construct (Bruiser) 75 12 5
1 Construct (Legendary) 100 16 8
2 Construct (Minion) 75 8 4
2 Construct (Bruiser) 113 12 5
2 Construct (Legendary) 150 16 8
3 Construct (Minion) 125 8 4
3 Construct (Bruiser) 188 12 5
3 Construct (Legendary) 250 16 8
4 Construct (Minion) 130 8 4
4 Construct (Bruiser) 195 12 5
4 Construct (Legendary) 260 16 8
5 Construct (Minion) 160 9 4
5 Construct (Bruiser) 240 14 5
5 Construct (Legendary) 320 18 8
6 Construct (Minion) 165 9 6
6 Construct (Bruiser) 248 14 7
6 Construct (Legendary) 330 18 10
7 Construct (Minion) 195 9 6
7 Construct (Bruiser) 293 14 7
7 Construct (Legendary) 390 18 10
8 Construct (Minion) 200 9 6
8 Construct (Bruiser) 300 14 7
8 Construct (Legendary) 400 18 10
9 Construct (Minion) 230 10 6
9 Construct (Bruiser) 345 15 7
9 Construct (Legendary) 460 20 10
10 Construct (Minion) 235 10 6
10 Construct (Bruiser) 353 15 7
10 Construct (Legendary) 470 20 10
11 Construct (Minion) 265 10 10
11 Construct (Bruiser) 398 15 11
11 Construct (Legendary) 530 20 14
12 Construct (Minion) 270 10 10
12 Construct (Bruiser) 405 15 11
12 Construct (Legendary) 540 20 14
13 Construct (Minion) 300 12 10
13 Construct (Bruiser) 450 18 11
13 Construct (Legendary) 600 24 14
14 Construct (Minion) 305 12 10
14 Construct (Bruiser) 458 18 11
14 Construct (Legendary) 610 24 14
15 Construct (Minion) 335 12 10
15 Construct (Bruiser) 503 18 11
15 Construct (Legendary) 670 24 14
16 Construct (Minion) 340 12 14
16 Construct (Bruiser) 510 18 15
16 Construct (Legendary) 680 24 18
17 Construct (Minion) 370 14 14
17 Construct (Bruiser) 555 21 15
17 Construct (Legendary) 740 28 18
18 Construct (Minion) 375 14 14
18 Construct (Bruiser) 563 21 15
18 Construct (Legendary) 750 28 18
19 Construct (Minion) 405 14 14
19 Construct (Bruiser) 608 21 15
19 Construct (Legendary) 810 28 18
20 Construct (Minion) 450 15 14
20 Construct (Bruiser) 675 23 15
20 Construct (Legendary) 900 30 18

Demon๏ปฟ

Level Monser Type HP AC Stats
1 Demon (Minion) 50 8 4
1 Demon (Bruiser) 75 12 5
1 Demon (Legendary) 100 16 8
2 Demon (Minion) 75 8 4
2 Demon (Bruiser) 113 12 5
2 Demon (Legendary) 150 16 8
3 Demon (Minion) 125 8 4
3 Demon (Bruiser) 188 12 5
3 Demon (Legendary) 250 16 8
4 Demon (Minion) 130 8 4
4 Demon (Bruiser) 195 12 5
4 Demon (Legendary) 260 16 8
5 Demon (Minion) 160 9 4
5 Demon (Bruiser) 240 14 5
5 Demon (Legendary) 320 18 8
6 Demon (Minion) 165 9 6
6 Demon (Bruiser) 248 14 7
6 Demon (Legendary) 330 18 10
7 Demon (Minion) 195 9 6
7 Demon (Bruiser) 293 14 7
7 Demon (Legendary) 390 18 10
8 Demon (Minion) 200 9 6
8 Demon (Bruiser) 300 14 7
8 Demon (Legendary) 400 18 10
9 Demon (Minion) 230 10 6
9 Demon (Bruiser) 345 15 7
9 Demon (Legendary) 460 20 10
10 Demon (Minion) 235 10 6
10 Demon (Bruiser) 353 15 7
10 Demon (Legendary) 470 20 10
11 Demon (Minion) 265 10 10
11 Demon (Bruiser) 398 15 11
11 Demon (Legendary) 530 20 14
12 Demon (Minion) 270 10 10
12 Demon (Bruiser) 405 15 11
12 Demon (Legendary) 540 20 14
13 Demon (Minion) 300 12 10
13 Demon (Bruiser) 450 18 11
13 Demon (Legendary) 600 24 14
14 Demon (Minion) 305 12 10
14 Demon (Bruiser) 458 18 11
14 Demon (Legendary) 610 24 14
15 Demon (Minion) 335 12 10
15 Demon (Bruiser) 503 18 11
15 Demon (Legendary) 670 24 14
16 Demon (Minion) 340 12 14
16 Demon (Bruiser) 510 18 15
16 Demon (Legendary) 680 24 18
17 Demon (Minion) 370 14 14
17 Demon (Bruiser) 555 21 15
17 Demon (Legendary) 740 28 18
18 Demon (Minion) 375 14 14
18 Demon (Bruiser) 563 21 15
18 Demon (Legendary) 750 28 18
19 Demon (Minion) 405 14 14
19 Demon (Bruiser) 608 21 15
19 Demon (Legendary) 810 28 18
20 Demon (Minion) 450 15 14
20 Demon (Bruiser) 675 23 15
20 Demon (Legendary) 900 30 18

Dragon

Level Monser Type HP AC Stats
1 Dragon (Minion) 50 8 4
1 Dragon (Bruiser) 75 12 5
1 Dragon (Legendary) 100 16 8
2 Dragon (Minion) 75 8 4
2 Dragon (Bruiser) 113 12 5
2 Dragon (Legendary) 150 16 8
3 Dragon (Minion) 125 8 4
3 Dragon (Bruiser) 188 12 5
3 Dragon (Legendary) 250 16 8
4 Dragon (Minion) 130 8 4
4 Dragon (Bruiser) 195 12 5
4 Dragon (Legendary) 260 16 8
5 Dragon (Minion) 160 9 4
5 Dragon (Bruiser) 240 14 5
5 Dragon (Legendary) 320 18 8
6 Dragon (Minion) 165 9 6
6 Dragon (Bruiser) 248 14 7
6 Dragon (Legendary) 330 18 10
7 Dragon (Minion) 195 9 6
7 Dragon (Bruiser) 293 14 7
7 Dragon (Legendary) 390 18 10
8 Dragon (Minion) 200 9 6
8 Dragon (Bruiser) 300 14 7
8 Dragon (Legendary) 400 18 10
9 Dragon (Minion) 230 10 6
9 Dragon (Bruiser) 345 15 7
9 Dragon (Legendary) 460 20 10
10 Dragon (Minion) 235 10 6
10 Dragon (Bruiser) 353 15 7
10 Dragon (Legendary) 470 20 10
11 Dragon (Minion) 265 10 10
11 Dragon (Bruiser) 398 15 11
11 Dragon (Legendary) 530 20 14
12 Dragon (Minion) 270 10 10
12 Dragon (Bruiser) 405 15 11
12 Dragon (Legendary) 540 20 14
13 Dragon (Minion) 300 12 10
13 Dragon (Bruiser) 450 18 11
13 Dragon (Legendary) 600 24 14
14 Dragon (Minion) 305 12 10
14 Dragon (Bruiser) 458 18 11
14 Dragon (Legendary) 610 24 14
15 Dragon (Minion) 335 12 10
15 Dragon (Bruiser) 503 18 11
15 Dragon (Legendary) 670 24 14
16 Dragon (Minion) 340 12 14
16 Dragon (Bruiser) 510 18 15
16 Dragon (Legendary) 680 24 18
17 Dragon (Minion) 370 14 14
17 Dragon (Bruiser) 555 21 15
17 Dragon (Legendary) 740 28 18
18 Dragon (Minion) 375 14 14
18 Dragon (Bruiser) 563 21 15
18 Dragon (Legendary) 750 28 18
19 Dragon (Minion) 405 14 14
19 Dragon (Bruiser) 608 21 15
19 Dragon (Legendary) 810 28 18
20 Dragon (Minion) 450 15 14
20 Dragon (Bruiser) 675 23 15
20 Dragon (Legendary) 900 30 18

Elemental

Level Monser Type HP AC Stats
1 Elemental (Minion) 50 8 4
1 Elemental (Bruiser) 75 12 5
1 Elemental (Legendary) 100 16 8
2 Elemental (Minion) 75 8 4
2 Elemental (Bruiser) 113 12 5
2 Elemental (Legendary) 150 16 8
3 Elemental (Minion) 125 8 4
3 Elemental (Bruiser) 188 12 5
3 Elemental (Legendary) 250 16 8
4 Elemental (Minion) 130 8 4
4 Elemental (Bruiser) 195 12 5
4 Elemental (Legendary) 260 16 8
5 Elemental (Minion) 160 9 4
5 Elemental (Bruiser) 240 14 5
5 Elemental (Legendary) 320 18 8
6 Elemental (Minion) 165 9 6
6 Elemental (Bruiser) 248 14 7
6 Elemental (Legendary) 330 18 10
7 Elemental (Minion) 195 9 6
7 Elemental (Bruiser) 293 14 7
7 Elemental (Legendary) 390 18 10
8 Elemental (Minion) 200 9 6
8 Elemental (Bruiser) 300 14 7
8 Elemental (Legendary) 400 18 10
9 Elemental (Minion) 230 10 6
9 Elemental (Bruiser) 345 15 7
9 Elemental (Legendary) 460 20 10
10 Elemental (Minion) 235 10 6
10 Elemental (Bruiser) 353 15 7
10 Elemental (Legendary) 470 20 10
11 Elemental (Minion) 265 10 10
11 Elemental (Bruiser) 398 15 11
11 Elemental (Legendary) 530 20 14
12 Elemental (Minion) 270 10 10
12 Elemental (Bruiser) 405 15 11
12 Elemental (Legendary) 540 20 14
13 Elemental (Minion) 300 12 10
13 Elemental (Bruiser) 450 18 11
13 Elemental (Legendary) 600 24 14
14 Elemental (Minion) 305 12 10
14 Elemental (Bruiser) 458 18 11
14 Elemental (Legendary) 610 24 14
15 Elemental (Minion) 335 12 10
15 Elemental (Bruiser) 503 18 11
15 Elemental (Legendary) 670 24 14
16 Elemental (Minion) 340 12 14
16 Elemental (Bruiser) 510 18 15
